
Windbreaker Size Chart
| Size/CM | S | M | L |
| Body Length | 67 | 69 | 71 |
| Chest | 108 | 112 | 116 |
| Bottom | 103 | 106 | 109 |
| Shoulder/ Sleeve Length | 82 | 84 | 86 |
| Collar | 52 | 53 | 54 |
| cuff | 13 | 13 | 13.5 |
PLEASE NOT: There may be 1-3cm manual measurement error.

| Size/CM | S | M | L |
| Body Length | 67 | 69 | 71 |
| Chest | 108 | 112 | 116 |
| Bottom | 103 | 106 | 109 |
| Shoulder/ Sleeve Length | 82 | 84 | 86 |
| Collar | 52 | 53 | 54 |
| cuff | 13 | 13 | 13.5 |
PLEASE NOT: There may be 1-3cm manual measurement error.