tracksuit size guide
Size chart of zipper and jogger set as UK standard Size Chart Perspective
zipper
(INCHES) | XS | S | M | L | XL |
CHEST | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
BODY LENGTH (H.P.S) | 26 | 27 | 28 | 29 | 30 |
SLEEVE LENGTH | 24 | 24.75 | 25.50 | 26.25 | 27 |
HOOD SIZE | 15.25 | 15.25 | 15.25 | 15.25 | 15.25 |
WIDTH | 11.75 | 11.75 | 11.75 | 11.75 | 11.75 |
JOGGERS
(INCHES) | XS | S | M | L | XL |
HIP | 40 | 42 | 44 | 46 | 48 |
LENGTH | 42 | 43.25 | 44.50 | 45.75 | 47 |
FRONT RISE | 8.50 | 9.25 | 10 | 10.75 | 11.50 |
BACK RISE | 11.25 | 12 | 12.75 | 13.50 | 14.25 |